<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PubCom &#187; News</title>
	<atom:link href="https://www.pubcomnetwork.com/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.pubcomnetwork.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Oct 2019 15:17:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.5</generator>
	<item>
		<title>Family Circle, a pillar of women&#8217;s magazines, will shut down after 87 years</title>
		<link>https://www.pubcomnetwork.com/?p=295</link>
		<comments>https://www.pubcomnetwork.com/?p=295#comments</comments>
		<pubDate>Thu, 17 Oct 2019 14:06:06 +0000</pubDate>
		<dc:creator><![CDATA[Jackie Pearce]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pubcomnetwork.com/?p=295</guid>
		<description><![CDATA[Family Circle, one of the venerable Seven Sisters of cozy home magazines, will shut down after it sends its December issue to its millions of subscribers, its publisher said Wednesday. Meredith Corp., which bought Family Circle in 2005, also owns similar magazines like Better Homes &#38; Gardens, Real Simple, Magnolia, Martha Stewart Living and Southern Living, ...]]></description>
				<content:encoded><![CDATA[<p>Family Circle, one of the venerable Seven Sisters of cozy home magazines, will shut down after it sends its December issue to its millions of subscribers, its publisher said Wednesday. Meredith Corp., which bought Family Circle in 2005, also owns similar magazines like Better Homes &amp; Gardens, Real Simple, Magnolia, Martha Stewart Living and Southern Living, many of them acquired when the company <a class=" vilynx_listened" href="https://www.nbcnews.com/business/business-news/lifestyles-publisher-meredith-buying-time-inc-koch-brothers-backed-deal-n824051" target="_blank">bought Time Inc.&#8217;s magazine assets in 2017</a>.  Read more: <strong>https://www.nbcnews.com/news/all/family-circle-pillar-women-s-magazines-will-shut-down-after-n1067901. </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.pubcomnetwork.com/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Continues to Decline in latest ABC</title>
		<link>https://www.pubcomnetwork.com/?p=297</link>
		<comments>https://www.pubcomnetwork.com/?p=297#comments</comments>
		<pubDate>Thu, 17 Oct 2019 14:08:36 +0000</pubDate>
		<dc:creator><![CDATA[Jackie Pearce]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pubcomnetwork.com/?p=297</guid>
		<description><![CDATA[The latest consumer magazine reports from the Audit Bureau of Circulations (ABC) have shown a continued overall decline for print, although some sectors bucked the trend.  The figures, released last week and covering the six-month period to the end of 2017, showed that overall print circulation across the entire market fell by 5%, while digital ...]]></description>
				<content:encoded><![CDATA[<p>The latest consumer magazine reports from the Audit Bureau of Circulations (ABC) have shown a continued overall decline for print, although some sectors bucked the trend. </p>
<p>The figures, released last week and covering the six-month period to the end of 2017, showed that overall print circulation across the entire market fell by 5%, while digital purchases grew by 3%, and online readership for consumer magazines jumped by 37%.</p>
<p>There were large declines for international news and current affairs titles, which fell by 15% year-on-year. News and current affairs titles relating to business and finances dropped by 6% while science-related titles fell by 5%. Read more: https://www.printweek.com/print-week/news/1163651/print-continues-decline-in-latest-magazine-abcs. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.pubcomnetwork.com/?feed=rss2&#038;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
